loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Apr 15, 2024 267.78 10.04 171.70
Certificate of Deposits-HDFC Bank Apr 15, 2024 243.80 9.14 24.84
Certificate of Deposits-S I D B I Apr 15, 2024 218.18 8.18 49.37
T Bills-TBILL-182D Apr 15, 2024 186.77 7.00 51.64
Reverse Repo-TREPS Apr 15, 2024 125.00 4.68 0.00
NCD-Reliance Industr Apr 15, 2024 90.89 3.41 0.02
NCD-HDB FINANC SER Apr 15, 2024 89.57 3.36 0.14
Certificate of Deposits-Axis Bank Apr 15, 2024 72.74 2.73 50.62
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 72.45 2.71 0.40
Certificate of Deposits-N A B A R D Apr 15, 2024 70.71 2.65 0.00
NCD-Yarrow Infra Apr 15, 2024 69.03 2.59 0.15
NCD-IndInfravit Apr 15, 2024 68.35 2.56 -0.01
NCD-REC Ltd Apr 15, 2024 50.24 1.88 0.12
NCD-Motilal Finvest Apr 15, 2024 50.06 1.88 -0.02
NCD-Power Fin.Corpn. Apr 15, 2024 49.89 1.87 0.06
NCD-Larsen & Toubro Apr 15, 2024 49.89 1.87 0.00
Govt. Securities-GSEC2024 Apr 15, 2024 50.03 1.87 0.02
NCD-Mahindra Rural Apr 15, 2024 49.79 1.87 0.16
NCD-Tata Realty Apr 15, 2024 49.88 1.87 -33.27
Commercial Paper-Hero Honda Fin Apr 15, 2024 49.59 1.86 0.42
Commercial Paper-SBI Global Apr 15, 2024 49.58 1.86 0.40
NCD-ICICI Home Fin Apr 15, 2024 49.57 1.86 0.15
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 49.58 1.86 0.40
Commercial Paper-Julius Baer Cap. Apr 15, 2024 49.47 1.85 0.39
Commercial Paper-Netwrk.18 Media Apr 15, 2024 49.31 1.85 0.00
Govt. Securities-Gujarat 2025 Apr 15, 2024 49.48 1.85 0.08
Certificate of Deposits-AU Small Finance Apr 15, 2024 48.59 1.82 0.43
Commercial Paper-Shriram Housing Apr 15, 2024 47.26 1.77 0.45
Certificate of Deposits-DBS Bank India Apr 15, 2024 46.84 1.75 0.37
NCD-PNB Housing Apr 15, 2024 25.08 0.94 0.11
NCD-Shriram Finance Apr 15, 2024 25.04 0.94 0.00
Floating Rate Instruments-Sundaram Home Apr 15, 2024 25.04 0.94 0.19
NCD-Sundaram Home Apr 15, 2024 25.00 0.94 0.12
NCD-JM Finan Serv Apr 15, 2024 24.70 0.93 0.14
Commercial Paper-Pilani Invest. Apr 15, 2024 23.54 0.88 0.40
Commercial Paper-Barclays Invest Apr 15, 2024 23.49 0.88 0.40
Commercial Paper-Stan.Chart.Secu. Apr 15, 2024 23.29 0.87 0.42
NCD-Bharti Telecom Apr 15, 2024 19.99 0.75 0.00
NCD-Cholaman.Inv.&Fn Apr 15, 2024 19.79 0.74 0.00
Reverse Repo-Reverse Repo Apr 15, 2024 7.73 0.29 -38.80
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 4.98 0.19 0.07
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 4.66 0.17 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 2.24 0.05 0.00